Uniben Cut off Marks 2020 is out. Searching for the best UNIBEN departmental Cut off Mark 2020? We’ve got you covered. Here on this page, I will be sharing with you everything you need to know about, UNIBEN Cut off Marks for the 2020 academic session. The management of University of Benin (UNIBEN) wishes to inform all interested persons, that the JAMB official cut off marks for 2020 academic session has been released and published by the academic institution.
Please take note that this is also the same as the University of Benin, UNIBEN post-UTME cut off marks for admission.
Other Questions Asked includes:
What is uniben cut off mark for law 2020 |
What is uniben cut off mark for pharmacy 2020 |
What is uniben cut off mark for post utme 2020 |
What is uniben cut off mark for nursing 2020 |
What is uniben cut off mark 20192020 |
What is uniben aggregate cut off mark for 2020 |
What is uniben aggregate cut off mark for 2020 |
What is uniben departmental cut off mark 20192020 |
Using this channel, I would love to inform the general public, that the University of Benin (UNIBEN) Has released the Post UTME Cut off Mark 2020 Departmental Cut off Mark.
All interested candidates should take note, that there are certain things to know, before being admitted to study in any of the courses in any university. One of the major reasons why candidates failed getting admitted into the University of BENIN, is because they didn’t score up to the school cut off mark.
Before anything, take note that you are expected and it’s required of you to meet the required cut off mark for the school, and the courses itself.
Another major puzzle most students faced is that some will reach the UNIBEN Cut off marks for JAMB, but failed woefully in reaching the cut off marks for their course/department. Take note that it is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
Table of Contents
UNIBEN Post UTME Cut off Mark
Several students are asking questions like: I scored 200 and above, but I was not given admission to study my desired course. Yes, this is because you didn’t score up to the school’s required Post UTME score.
The truth is that candidates with higher JAMB and post UTME scores are first considered for admission, before candidates who scored the exact cut off mark. In Nigerian tertiary institutions, the truth is that the higher your scores, the higher your chance of being admitted.
UNIBEN Departmental Cut off Mark
The University of Benin does not have a specific cut off mark for courses. Any candidate who selected the school during their jamb registration as the preferred institution and scored below 200 is automatically disqualified from writing UNIBEN Post Utme exam.
You can view the Uniben cut off marks here. Continue reading
Candidates who scored a minimum of one 200 in JAMB UTME examination are automatically allowed to apply for admission into their chosen courses.
However, due to the thousands of students who are choosing UNIBEN as their preferred institution, the admission standards are high. As a result, the school gives admission to candidates based on their JAMB score.
See the Uniben cut off marks here. Below are courses offered in the university as well as their cut off mark;
Faculty | Course of Study | Screening Cut of Mark |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 |
Also, I have a compiled a good list of all the things you need to know before writing JAMB in a video with the link , CLICK HERE
Also, visit this video see the secret to score over 300 in JAMB without reading this link , CLICK HERE
Also, you might be facing correct issues with your academics. To find out, how to read when you don’t feel like reading, CLICK HERE
Also, see how to study overseas for free
Use these Study tips to prepare for your JAMB
So share this article to your friends and loved ones.
Also, visit this video see the secret to score over 300 in JAMB without reading this link , CLICK HERE
Also, you might be facing correct issues with your academics. To find out, how to read when you don’t feel like reading, CLICK HERE
Also, see how to study overseas for free
Use these Study tips to prepare for your JAMB
RECOMMENDED FOR YOU
How much is uniben school fees 2020?
How to navigate through business challenges in Nigeria
Unilorin school fees 2020 for all faculties and departments are listed here
Buying Guide to make the best laptop dealsE
Cheapest Night Plan MTN 500MB for N25
Documents for Uniben post utme
ACER PREDATOR!!! See the best laptop ever
100 best Business ideas for Undergraduates in Nigeria
Martha Victor irreplacable free download
contact me at
https://mail.google.com/mail/u/0/h/rn81jyutu9s4/?zy=g&f=1
I am Promise Ekpo Osaine, a First Class Computer Engineering graduate, SEO Expert, Web designer and Digital Marketer. As a way of giving back, I am passionate about sharing news on Education, Scholarships, Internships, Business, Jobs and Gadgets. Stick with me to get real value, also visit https://promiseve.github.io/promiseekpo.github.io/
..
[…] Uniben Cut Off Marks for 2020/2021 is Out (Departmental) March 14, 2020March 14, 2020 […]